Thermostable FGF2 developed and manufactured by Enantis (patents granted – US 11,746,135, EP3380508B1, CA3006388C, JP7131772B2, KR102650035B1, SG11201804402W, AU2016359722)
Stabilized fibroblast growth factor 2 is a revolutionary anti-aging ingredient that solves the instability of growth factors in cosmetics
- Anti-aging ingredient
- Maintains skin hydration
- Reduces wrinkles
- Enables skin softening
- No stabilizing additives
- Cost-effective
- Dermatologically and clinically tested

FGF2-STAB® vs. FGF2
| FGF2 | FGF2-STAB® | FGF2-STAB® BENEFITS | |
| ACTIVITY AT 37°C | < 10 hours | > 20 days | More stable during biological processes |
| STABILITY AT 25°C | < 1 month | > 14 months | Stable for longer period (transportation and storage) – analysis still ongoing |
| ACTIVITY (ED50) | 5 ng/ml | 1.1 ng/ml | Lower concentration required (reduced costs) |
| MELTING TEMP. | 54 °C | 73 °C | Stable at higher temperature (heating during production) |
SPECIFICATIONS
| INCI | SH-POLYPEPTIDE-1 |
| CAS NUMBER | 106096-93-9 |
| APPEARANCE | Liquid or white crystalline powder |
| FORMULATION | 20 mM potassium phosphate and 250 mM sodium chloride buffer, pH 7.5 |
| pH RANGE | 5.8 – 7.5 |
| CONCENTRATION (RECOMMENDED) | 0.1-1% of the final formulation (1-10 ppm) |
| USE | Gels, emulsions, serums |
More info HERE
Sizes: 500 ug and 1 mg (500 ul or 1 ml in liquid form)
Lead time: up to 2 weeks
Contact us for better priced bulk orders











